Compare the latest available petrol, diesel, and LPG price snapshot from 1077 fuel stations across Western Australia. We read the FuelWatch WA feed every 15 minutes, and this page refreshes its cached snapshot every 30 minutes. Find cheap fuel near you, view price trends, and set alerts to save money every time you fill up.
The mean price across every Western Australia station reporting each grade.
Unleaded 91, cheapest first.
| # | Station | U91 |
|---|---|---|
| 1 | RR Fuels Albany HighwayMOUNT MELVILLE | 179.7¢37.3 cents below the Western Australia Unleaded 91 average |
| 2 | Costco Perth AirportPERTH AIRPORT | 180.7¢36.3 cents below the Western Australia Unleaded 91 average |
| 3 | Costco CasuarinaCASUARINA | 180.7¢36.3 cents below the Western Australia Unleaded 91 average |
| 4 | Petro Fuels AlbanyCENTENNIAL PARK | 181.5¢35.5 cents below the Western Australia Unleaded 91 average |
| 5 | Vibe Oakford TruckstopOAKFORD | 182.2¢34.8 cents below the Western Australia Unleaded 91 average |
| 6 | Burk OakfordOAKFORD | 182.3¢34.7 cents below the Western Australia Unleaded 91 average |
| 7 | Vibe MorleyMORLEY | 184.9¢32.1 cents below the Western Australia Unleaded 91 average |
| 8 | Vibe Hamilton HillHAMILTON HILL | 184.9¢32.1 cents below the Western Australia Unleaded 91 average |
| 9 | Vibe WannerooWANNEROO | 185.2¢31.8 cents below the Western Australia Unleaded 91 average |
| 10 | Vibe WelshpoolWELSHPOOL | 185.2¢31.8 cents below the Western Australia Unleaded 91 average |
| 11 | Vibe BeechboroBEECHBORO | 185.2¢31.8 cents below the Western Australia Unleaded 91 average |
| 12 | Solo Hamilton HillHAMILTON HILL | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 13 | Solo MorleyMORLEY | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 14 | Burk CanningtonBECKENHAM | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 15 | Burk LandsdaleLANDSDALE | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 16 | Vibe PinjarraPINJARRA | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 17 | Solo RivertonRIVERTON | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 18 | Vibe ForrestfieldFORRESTFIELD | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 19 | Vibe Placid Ark RoadhouseCOOLUP | 185.3¢31.7 cents below the Western Australia Unleaded 91 average |
| 20 | Liberty TappingWANNEROO | 185.5¢31.5 cents below the Western Australia Unleaded 91 average |
Every suburb we track has its own page.