Compare the latest available petrol, diesel, and LPG price snapshot from 732 fuel stations across South Australia. We read the SA Fuel Pricing Information Scheme feed every 15 minutes, and this page refreshes its cached snapshot every 30 minutes. Find cheap fuel near you, view price trends, and set alerts to save money every time you fill up.
The mean price across every South Australia station reporting each grade.
Unleaded 91, cheapest first.
| # | Station | U91 |
|---|---|---|
| 1 | Costco KilburnKilburn | 178.7¢31.6 cents below the South Australia Unleaded 91 average |
| 2 | LMCT EdwardstownClovelly Park | 179.5¢30.8 cents below the South Australia Unleaded 91 average |
| 3 | U-Go ClearviewBlair Athol | 179.9¢30.4 cents below the South Australia Unleaded 91 average |
| 4 | U-Go West HindmarshWelland | 179.9¢30.4 cents below the South Australia Unleaded 91 average |
| 5 | Mobil Blair AtholBlair Athol | 179.9¢30.4 cents below the South Australia Unleaded 91 average |
| 6 | United Blair AtholBlair Athol | 182.5¢27.8 cents below the South Australia Unleaded 91 average |
| 7 | Solo Blair AtholBlair Athol | 182.5¢27.8 cents below the South Australia Unleaded 91 average |
| 8 | Liberty Clarence GardensClarence Gardens | 183.7¢26.6 cents below the South Australia Unleaded 91 average |
| 9 | United Melrose ParkMelrose Park | 183.7¢26.6 cents below the South Australia Unleaded 91 average |
| 10 | Ampol Foodary EdwardstownEdwardstown | 183.9¢26.4 cents below the South Australia Unleaded 91 average |
| 11 | U-Go St MarysClovelly Park | 185.7¢24.6 cents below the South Australia Unleaded 91 average |
| 12 | Mobil Hampstead GardensHampstead Gardens | 186.5¢23.8 cents below the South Australia Unleaded 91 average |
| 13 | Solo Windsor GardensHillcrest | 186.5¢23.8 cents below the South Australia Unleaded 91 average |
| 14 | Mobil Gilles PlainsGilles Plains | 186.5¢23.8 cents below the South Australia Unleaded 91 average |
| 15 | Mobil HillcrestHillcrest | 186.5¢23.8 cents below the South Australia Unleaded 91 average |
| 16 | OTR St MarysClovelly Park | 187.4¢22.9 cents below the South Australia Unleaded 91 average |
| 17 | OTR Mitchell ParkClovelly Park | 187.4¢22.9 cents below the South Australia Unleaded 91 average |
| 18 | OTR MarionOaklands Park | 187.4¢22.9 cents below the South Australia Unleaded 91 average |
| 19 | Leroys Mclaren ValeMcLaren Vale | 187.9¢22.4 cents below the South Australia Unleaded 91 average |
| 20 | Ampol Foodary Holden HillGilles Plains | 188.4¢21.9 cents below the South Australia Unleaded 91 average |
Every suburb we track has its own page.