Compare the latest available petrol, diesel, and LPG price snapshot from 3309 fuel stations across New South Wales. We read the FuelCheck NSW feed every 30 minutes, and this page refreshes its cached snapshot every 30 minutes. Find cheap fuel near you, view price trends, and set alerts to save money every time you fill up.
The mean price across every New South Wales station reporting each grade.
Unleaded 91, cheapest first.
| # | Station | U91 |
|---|---|---|
| 1 | Metro Petroleum LansvaleLansvale NSW 2166 | 188.5¢34 cents below the New South Wales Unleaded 91 average |
| 2 | 24Xpress LansvaleCANLEY VALE NSW 2166 | 188.5¢34 cents below the New South Wales Unleaded 91 average |
| 3 | Liberty Lansvale WestLANSVALE NSW 2166 | 192.5¢30 cents below the New South Wales Unleaded 91 average |
| 4 | U-Go Moorebank Bridges Rd (Self- Serve)MOOREBANK NSW 2170 | 192.5¢30 cents below the New South Wales Unleaded 91 average |
| 5 | Metro GreenacreGREENACRE NSW 2190 | 192.7¢29.8 cents below the New South Wales Unleaded 91 average |
| 6 | TEMCO PetroleumGREENACRE NSW 2190 | 192.7¢29.8 cents below the New South Wales Unleaded 91 average |
| 7 | Metro ChulloraGREENACRE NSW 2190 | 192.9¢29.6 cents below the New South Wales Unleaded 91 average |
| 8 | Apex Petroleum AirdsAirds NSW 2560 | 192.9¢29.6 cents below the New South Wales Unleaded 91 average |
| 9 | Ampol Foodary LansvaleLANSVALE NSW 2166 | 194.5¢28 cents below the New South Wales Unleaded 91 average |
| 10 | Speedway FairfieldFairfield NSW 2165 | 194.5¢28 cents below the New South Wales Unleaded 91 average |
| 11 | Speedway Court RoadFAIRFIELD NSW 2165 | 194.5¢28 cents below the New South Wales Unleaded 91 average |
| 12 | EG Ampol LansvaleLansvale NSW 2166 | 194.5¢28 cents below the New South Wales Unleaded 91 average |
| 13 | Metro Fuel FairfieldFairfield NSW 2165 | 194.9¢27.6 cents below the New South Wales Unleaded 91 average |
| 14 | SPEEDWAY SACKVILLE STREET FAIRFIELDFAIRFIELD NSW 2165 | 194.9¢27.6 cents below the New South Wales Unleaded 91 average |
| 15 | Metro Fairfield 82FAIRFIELD NSW 2165 | 194.9¢27.6 cents below the New South Wales Unleaded 91 average |
| 16 | Metro LansdowneLANSDOWNE NSW 2163 | 194.9¢27.6 cents below the New South Wales Unleaded 91 average |
| 17 | Al Mustafa PetrolLakemba NSW 2195 | 195.9¢26.6 cents below the New South Wales Unleaded 91 average |
| 18 | APEX PETROLEUM VILLAWOODVillawood NSW 2163 | 196.5¢26 cents below the New South Wales Unleaded 91 average |
| 19 | U-GO EAGLE VALE (Self - Serve)Eagle Vale NSW 2558 | 196.9¢25.6 cents below the New South Wales Unleaded 91 average |
| 20 | Pearl Energy EnfieldEnfield NSW 2136 | 196.9¢25.6 cents below the New South Wales Unleaded 91 average |
Every suburb we track has its own page.