Compare cheap petrol and diesel prices at fuel stations across Yorkshire and the Humber, England. Find the cheapest fuel near you in Yorkshire and the Humber, view price trends, and set alerts to save money every time you fill up.
The mean price across every Yorkshire and the Humber forecourt reporting each grade.
Unleaded (E10), cheapest first.
| # | Station | E10 |
|---|---|---|
| 1 | Wytonbar Service StationHullFuel Finder | 145.6p/L14.5 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 2 | Bridge End GarageSHEFFIELDFuel Finder | 145.9p/L14.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 3 | Maple Garage LtdFlinton, HullFuel Finder | 145.9p/L14.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 4 | cecil penney ltdSHEFFIELDFuel Finder | 145.9p/L14.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 5 | oasis garageHULLFuel Finder | 146.9p/L13.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 6 | Grade Filling StationFuel Finder | 147.9p/L12.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 7 | SUTTON ROAD SERVICE STATIONHULLFuel Finder | 148.8p/L11.3 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 8 | ASDA SILKSTONE EXPRESS PETROLBARNSLEYFuel Finder | 148.9p/L11.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 9 | Jet ChidswellDEWSBURYFuel Finder | 148.9p/L11.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 10 | ONE STOP BURTON PIDSEABURTON PIDSEAFuel Finder | 148.9p/L11.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 11 | ASCONA LUXMORE EAST SERVICE STATIONIMMINGHAMFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 12 | kirks korner ltdSCUNTHORPEFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 13 | Bluestone Service StationIMMINGHAMFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 14 | SOUTH ELMSALL S STNPONTEFRACTFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 15 | ASCONA LUXMORE WEST SERVICE STATIONIMMINGHAMFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 16 | Springhouse garagePONTEFRACTFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 17 | Manby Road Service StationIMMINGHAMFuel Finder | 149.9p/L10.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 18 | JET REFINERY FILLING STATIONIMMINGHAMFuel Finder | 150.9p/L9.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 19 | Gulf Wakefield Road Service StationFeatherstone, PontefractFuel Finder | 150.9p/L9.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
| 20 | LEVEN SERVICESFuel Finder | 150.9p/L9.2 pence below the Yorkshire and the Humber Unleaded (E10) average |
Prices are submitted by retailers and may not reflect the fuel station. Check the price displayed at the forecourt before purchase.