Compare cheap petrol and diesel prices at fuel stations across South West, England. Find the cheapest fuel near you in South West, view price trends, and set alerts to save money every time you fill up.
The mean price across every South West forecourt reporting each grade.
Unleaded (E10), cheapest first.
| # | Station | E10 |
|---|---|---|
| 1 | COSTCO WHOLESALE GLOUCESTERGLOUCESTERFuel Finder | 149.9p/L12.7 pence below the South West Unleaded (E10) average |
| 2 | ASCONA COPED HALL SERVICE STATIONROYAL WOOTTON BASSETTFuel Finder | 149.9p/L12.7 pence below the South West Unleaded (E10) average |
| 3 | ASDA BRIDGWATER SUPERSTOREBRIDGWATERFuel Finder | 152.7p/L9.9 pence below the South West Unleaded (E10) average |
| 4 | GLOBAL FUEL - ST JOHN'SWELLINGTONFuel Finder | 152.9p/L9.7 pence below the South West Unleaded (E10) average |
| 5 | TAUNTON ROAD SERVICE STATION LTDBRIDGWATERFuel Finder | 152.9p/L9.7 pence below the South West Unleaded (E10) average |
| 6 | ASDA DORCAN WAY EXPRESS PETROLSWINDONFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 7 | NTS SWANAGE SERVICE STATIONSWANAGEFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 8 | MFG MORRISONS BRIDGWATERBRIDGWATERFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 9 | ASDA WOOTTON BASSETT EXPRESS PETROLWOOTTON BASSETTFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 10 | KNIGHT BROTHERS LTDFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 11 | FOLEYS GARAGESWANAGEFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 12 | St Michaels Garage Ltd (BP)SWANAGEFuel Finder | 153.9p/L8.7 pence below the South West Unleaded (E10) average |
| 13 | ASDA LONGWELL GREEN SUPERCENTREBRISTOLFuel Finder | 154.7p/L7.9 pence below the South West Unleaded (E10) average |
| 14 | ASDA SWINDON HAYDON SUPERCENTRESWINDONFuel Finder | 154.7p/L7.9 pence below the South West Unleaded (E10) average |
| 15 | COSTCO WHOLESALE BRISTOLBRISTOLFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
| 16 | SHOW MEADOW SF CONNECTSWINDONFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
| 17 | Steam Mills GarageCINDERFORDFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
| 18 | SAINSBURYS BRIDGWATERBRIDGWATERFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
| 19 | Golden Coast Service StationWoolacombeFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
| 20 | MFG COURTFIELDSWELLINGTONFuel Finder | 154.9p/L7.7 pence below the South West Unleaded (E10) average |
Prices are submitted by retailers and may not reflect the fuel station. Check the price displayed at the forecourt before purchase.